| Data | Meci | Pronostic | Cota | Siguranta |
| 04.12.2012 | AC Milan – Zenit Petersburg | Sansa dubla: x2 | 1.50 | 65% |
| 04.12.2012 | Din. Zagreb – Din. Kiev | Sub 1,5 goluri PR | 1.44 | 75% |
| 04.12.2012 | Dortmund – Manchester City | Peste 1,5 goluri Repr. 2 | 1.83 | 55% |
| 04.12.2012 | Malaga – Anderlecht | Gol ambele | 1.80 | 70% |
| 04.12.2012 | Montpellier – Schalke | x pauza | 2.20 | 70% |
| 04.12.2012 | Olympiakos – Arsenal | Peste 1,5 goluri Repr. 2 | 2.00 | 55% |
| 04.12.2012 | PSG – FC Porto | x pauza | 2.10 | 65% |
| 04.12.2012 | Real Madrid – Ajax | Ajax marcheaza | 1.57 | 80% |
| 04.12.2012 | Lincoln – Woking | Peste 2,5 goluri | 1.65 | 85% |
| 04.12.2012 | Catania – Cittadella | VICTORIE Catania | 1.62 | 80% |
Uncategorized
There are 32 entries in this Category. Subscribe
Pronosticuri 04.12.2012
By